Usage Statistics for studiopirino.it

Summary Period: October 2008
Generated 01-Nov-2008 04:05 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 18963
Total Files 17452
Total Pages 17130
Total Visits 750
Total KBytes 33449
Total Unique Sites 195
Total Unique URLs 83
Total Unique Referrers 57
Total Unique User Agents 113
. Avg Max
Hits per Hour 25 266
Hits per Day 611 1840
Files per Day 562 1573
Pages per Day 552 1567
Visits per Day 24 84
KBytes per Day 1079 2307
Hits by Response Code
Code 200 - OK 17452
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1322
Code 403 - Forbidden 3
Code 404 - Not Found 174
Code 406 - Not Acceptable 5

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1308 6.90% 1302 7.46% 1301 7.59% 12 1.60% 11 5.64% 1373 4.10%
2 1321 6.97% 1255 7.19% 1225 7.15% 17 2.27% 11 5.64% 721 2.16%
3 1635 8.62% 1253 7.18% 1251 7.30% 15 2.00% 10 5.13% 648 1.94%
4 1302 6.87% 1296 7.43% 1294 7.55% 29 3.87% 27 13.85% 670 2.00%
5 1245 6.57% 1237 7.09% 1234 7.20% 19 2.53% 10 5.13% 1019 3.05%
6 1840 9.70% 1457 8.35% 1456 8.50% 25 3.33% 9 4.62% 973 2.91%
7 74 0.39% 74 0.42% 74 0.43% 1 0.13% 1 0.51% 0 0.00%
8 1591 8.39% 1573 9.01% 1567 9.15% 23 3.07% 14 7.18% 1278 3.82%
9 1807 9.53% 1482 8.49% 1455 8.49% 24 3.20% 14 7.18% 2197 6.57%
10 1363 7.19% 1324 7.59% 1309 7.64% 30 4.00% 20 10.26% 657 1.96%
11 120 0.63% 116 0.66% 113 0.66% 23 3.07% 8 4.10% 1052 3.15%
12 337 1.78% 326 1.87% 326 1.90% 84 11.20% 21 10.77% 794 2.37%
13 398 2.10% 350 2.01% 330 1.93% 30 4.00% 20 10.26% 2049 6.13%
14 522 2.75% 507 2.91% 499 2.91% 70 9.33% 24 12.31% 1488 4.45%
15 18 0.09% 18 0.10% 18 0.11% 2 0.27% 2 1.03% 0 0.00%
16 642 3.39% 629 3.60% 590 3.44% 53 7.07% 31 15.90% 1586 4.74%
17 673 3.55% 628 3.60% 609 3.56% 34 4.53% 27 13.85% 1407 4.21%
18 491 2.59% 486 2.78% 485 2.83% 26 3.47% 20 10.26% 894 2.67%
19 480 2.53% 471 2.70% 470 2.74% 13 1.73% 9 4.62% 758 2.27%
20 339 1.79% 327 1.87% 332 1.94% 35 4.67% 22 11.28% 1169 3.50%
21 166 0.88% 147 0.84% 69 0.40% 28 3.73% 22 11.28% 1579 4.72%
22 56 0.30% 51 0.29% 50 0.29% 26 3.47% 18 9.23% 651 1.95%
23 197 1.04% 189 1.08% 168 0.98% 20 2.67% 11 5.64% 2307 6.90%
24 69 0.36% 60 0.34% 58 0.34% 29 3.87% 16 8.21% 1291 3.86%
25 612 3.23% 604 3.46% 601 3.51% 35 4.67% 22 11.28% 542 1.62%
26 35 0.18% 25 0.14% 29 0.17% 9 1.20% 7 3.59% 1381 4.13%
27 23 0.12% 18 0.10% 16 0.09% 8 1.07% 7 3.59% 652 1.95%
28 33 0.17% 27 0.15% 12 0.07% 7 0.93% 8 4.10% 809 2.42%
29 33 0.17% 28 0.16% 25 0.15% 9 1.20% 6 3.08% 1265 3.78%
30 139 0.73% 128 0.73% 128 0.75% 9 1.20% 8 4.10% 574 1.71%
31 94 0.50% 64 0.37% 36 0.21% 21 2.80% 19 9.74% 1664 4.97%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 738 3.89% 23 727 4.17% 23 713 4.16% 60 1864 5.57%
1 20 624 3.29% 20 620 3.55% 19 619 3.61% 17 533 1.59%
2 19 616 3.25% 19 610 3.50% 19 606 3.54% 17 526 1.57%
3 23 720 3.80% 22 712 4.08% 23 714 4.17% 37 1139 3.40%
4 20 630 3.32% 20 627 3.59% 20 629 3.67% 1 39 0.12%
5 20 640 3.37% 20 631 3.62% 20 628 3.67% 22 688 2.06%
6 23 732 3.86% 23 726 4.16% 23 714 4.17% 52 1618 4.84%
7 25 790 4.17% 23 714 4.09% 21 653 3.81% 80 2483 7.42%
8 25 796 4.20% 22 684 3.92% 21 651 3.80% 56 1734 5.18%
9 30 946 4.99% 26 807 4.62% 26 807 4.71% 128 3982 11.90%
10 40 1268 6.69% 32 997 5.71% 31 964 5.63% 198 6140 18.36%
11 32 1017 5.36% 27 862 4.94% 27 862 5.03% 33 1032 3.09%
12 29 923 4.87% 26 826 4.73% 26 819 4.78% 17 538 1.61%
13 31 987 5.20% 28 868 4.97% 26 831 4.85% 39 1203 3.60%
14 29 910 4.80% 23 731 4.19% 21 660 3.85% 44 1362 4.07%
15 27 856 4.51% 20 646 3.70% 20 624 3.64% 38 1188 3.55%
16 19 603 3.18% 18 585 3.35% 18 576 3.36% 39 1214 3.63%
17 32 1003 5.29% 31 989 5.67% 31 985 5.75% 24 735 2.20%
18 19 598 3.15% 18 579 3.32% 18 578 3.37% 19 595 1.78%
19 24 768 4.05% 24 752 4.31% 24 747 4.36% 12 379 1.13%
20 19 612 3.23% 19 604 3.46% 19 598 3.49% 41 1266 3.78%
21 25 805 4.25% 25 799 4.58% 25 801 4.68% 18 561 1.68%
22 26 815 4.30% 25 797 4.57% 25 792 4.62% 57 1782 5.33%
23 18 566 2.98% 18 559 3.20% 18 559 3.26% 27 847 2.53%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 13853 73.05% 483 1.44% /plesk-stat/webstat/usage_200805.html
2 2094 11.04% 3164 9.46% /Index.php
3 795 4.19% 747 2.23% /plesk-stat/webstat/Index.html
4 207 1.09% 116 0.35% /lory22.css
5 92 0.49% 9407 28.12% /plesk-stat/webstat/usage_200810.html
6 45 0.24% 242 0.72% /
7 32 0.17% 94 0.28% /sitemap.xml
8 27 0.14% 2535 7.58% /plesk-stat/webstat/usage_200802.html
9 25 0.13% 2305 6.89% /plesk-stat/webstat/usage_200801.html
10 24 0.13% 2221 6.64% /plesk-stat/webstat/usage_200712.html
11 24 0.13% 2704 8.08% /plesk-stat/webstat/usage_200803.html
12 24 0.13% 2021 6.04% /plesk-stat/webstat/usage_200809.html
13 23 0.12% 164 0.49% /favicon.ico
14 17 0.09% 452 1.35% /plesk-stat/webstat/usage_200711.html
15 14 0.07% 6 0.02% /rss.php
16 13 0.07% 4 0.01% /googlebbb440a38ffc9e80.html
17 12 0.06% 74 0.22% /FCKeditor/editor/fckeditor.html
18 12 0.06% 1188 3.55% /plesk-stat/webstat/usage_200804.html
19 10 0.05% 832 2.49% /plesk-stat/webstat/usage_200808.html
20 8 0.04% 14 0.04% /FCKeditor/fckstyles.xml
21 7 0.04% 482 1.44% /plesk-stat/webstat/usage_200807.html
22 6 0.03% 697 2.09% /plesk-stat/webstat/usage_200806.html
23 4 0.02% 6 0.02% /FCKeditor/editor/css/fck_editorarea.css
24 4 0.02% 6 0.02% /FCKeditor/editor/css/fck_internal.css
25 4 0.02% 35 0.10% /FCKeditor/fckconfig.js
26 3 0.02% 381 1.14% /FCKeditor/editor/js/fckeditorcode_ie.js
27 3 0.02% 1 0.00% /fckeditor/editor/filemanager/browser/default/connectors/php/connector.php
28 2 0.01% 35 0.10% /FCKeditor/editor/lang/it.js
29 2 0.01% 16 0.05% /FCKeditor/editor/skins/default/fck_editor.css
30 2 0.01% 1 0.00% /GOOGLEbbb440a38ffc9e80.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 92 0.49% 9407 28.12% /plesk-stat/webstat/usage_200810.html
2 2094 11.04% 3164 9.46% /Index.php
3 24 0.13% 2704 8.08% /plesk-stat/webstat/usage_200803.html
4 27 0.14% 2535 7.58% /plesk-stat/webstat/usage_200802.html
5 25 0.13% 2305 6.89% /plesk-stat/webstat/usage_200801.html
6 24 0.13% 2221 6.64% /plesk-stat/webstat/usage_200712.html
7 24 0.13% 2021 6.04% /plesk-stat/webstat/usage_200809.html
8 12 0.06% 1188 3.55% /plesk-stat/webstat/usage_200804.html
9 10 0.05% 832 2.49% /plesk-stat/webstat/usage_200808.html
10 795 4.19% 747 2.23% /plesk-stat/webstat/Index.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2094 11.04% 472 63.96% /Index.php
2 92 0.49% 48 6.50% /plesk-stat/webstat/usage_200810.html
3 795 4.19% 44 5.96% /plesk-stat/webstat/Index.html
4 13853 73.05% 34 4.61% /plesk-stat/webstat/usage_200805.html
5 45 0.24% 25 3.39% /
6 24 0.13% 23 3.12% /plesk-stat/webstat/usage_200809.html
7 27 0.14% 14 1.90% /plesk-stat/webstat/usage_200802.html
8 24 0.13% 12 1.63% /plesk-stat/webstat/usage_200803.html
9 24 0.13% 10 1.36% /plesk-stat/webstat/usage_200712.html
10 25 0.13% 10 1.36% /plesk-stat/webstat/usage_200801.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2094 11.04% 472 64.22% /Index.php
2 92 0.49% 76 10.34% /plesk-stat/webstat/usage_200810.html
3 13853 73.05% 34 4.63% /plesk-stat/webstat/usage_200805.html
4 45 0.24% 25 3.40% /
5 24 0.13% 22 2.99% /plesk-stat/webstat/usage_200809.html
6 795 4.19% 17 2.31% /plesk-stat/webstat/Index.html
7 25 0.13% 11 1.50% /plesk-stat/webstat/usage_200801.html
8 24 0.13% 11 1.50% /plesk-stat/webstat/usage_200803.html
9 24 0.13% 10 1.36% /plesk-stat/webstat/usage_200712.html
10 27 0.14% 10 1.36% /plesk-stat/webstat/usage_200802.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 13847 73.02% 13847 79.34% 0 0.00% 30 4.00% 64.118.82.92
2 924 4.87% 110 0.63% 923 2.76% 19 2.53% 217-133-87-83.b2b.tiscali.it
3 584 3.08% 152 0.87% 1407 4.21% 25 3.33% static-217-133-87-83.b2b.tiscali.it
4 382 2.01% 244 1.40% 10810 32.32% 107 14.27% crawl-66-249-72-104.googlebot.com
5 378 1.99% 378 2.17% 0 0.00% 2 0.27% spruke.com
6 117 0.62% 117 0.67% 0 0.00% 2 0.27% static.88-198-147-114.clients.your-server.de
7 117 0.62% 117 0.67% 0 0.00% 2 0.27% static.88-198-147-115.clients.your-server.de
8 117 0.62% 117 0.67% 0 0.00% 2 0.27% static.88-198-147-117.clients.your-server.de
9 117 0.62% 117 0.67% 0 0.00% 2 0.27% static.88-198-147-118.clients.your-server.de
10 117 0.62% 117 0.67% 0 0.00% 2 0.27% static.88-198-9-102.clients.your-server.de
11 116 0.61% 116 0.66% 2 0.01% 1 0.13% 88-117-121-59.adsl.highway.telekom.at
12 116 0.61% 116 0.66% 0 0.00% 1 0.13% 88-117-96-163.adsl.highway.telekom.at
13 116 0.61% 116 0.66% 0 0.00% 2 0.27% static.88-198-147-116.clients.your-server.de
14 112 0.59% 112 0.64% 629 1.88% 1 0.13% 88-117-110-133.adsl.highway.telekom.at
15 110 0.58% 110 0.63% 273 0.82% 74 9.87% dd18416.kasserver.com
16 108 0.57% 108 0.62% 4 0.01% 1 0.13% 88-117-101-233.adsl.highway.telekom.at
17 108 0.57% 108 0.62% 11 0.03% 1 0.13% 91-113-104-86.adsl.highway.telekom.at
18 90 0.47% 77 0.44% 732 2.19% 2 0.27% host-62-10-161-22.cust-adsl.tiscali.it
19 75 0.40% 75 0.43% 4326 12.93% 27 3.60% 206.51.230.26
20 73 0.38% 73 0.42% 403 1.20% 1 0.13% 117.5.154.106
21 72 0.38% 72 0.41% 14 0.04% 15 2.00% 212.116.219.190
22 67 0.35% 67 0.38% 0 0.00% 17 2.27% 204.14.110.100
23 63 0.33% 63 0.36% 0 0.00% 24 3.20% king.host-care.com
24 49 0.26% 49 0.28% 456 1.36% 4 0.53% host86-231-dynamic.45-213-r.retail.telecomitalia.it
25 48 0.25% 48 0.28% 9 0.03% 12 1.60% 212.116.219.170
26 47 0.25% 47 0.27% 0 0.00% 14 1.87% torvald.linuxserverheaven.com
27 43 0.23% 34 0.19% 1183 3.54% 9 1.20% 65.55.212.66
28 39 0.21% 39 0.22% 0 0.00% 16 2.13% fuzzy.cirtexhosting.com
29 36 0.19% 36 0.21% 1295 3.87% 2 0.27% 75.125.215.50
30 33 0.17% 33 0.19% 6 0.02% 12 1.60% 67.69.254.245

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 2.01% 244 1.40% 10810 32.32% 107 14.27% crawl-66-249-72-104.googlebot.com
2 75 0.40% 75 0.43% 4326 12.93% 27 3.60% 206.51.230.26
3 14 0.07% 14 0.08% 1492 4.46% 14 1.87% 35165.ds.nac.net
4 584 3.08% 152 0.87% 1407 4.21% 25 3.33% static-217-133-87-83.b2b.tiscali.it
5 36 0.19% 36 0.21% 1295 3.87% 2 0.27% 75.125.215.50
6 43 0.23% 34 0.19% 1183 3.54% 9 1.20% 65.55.212.66
7 924 4.87% 110 0.63% 923 2.76% 19 2.53% 217-133-87-83.b2b.tiscali.it
8 90 0.47% 77 0.44% 732 2.19% 2 0.27% host-62-10-161-22.cust-adsl.tiscali.it
9 112 0.59% 112 0.64% 629 1.88% 1 0.13% 88-117-110-133.adsl.highway.telekom.at
10 26 0.14% 20 0.11% 553 1.65% 1 0.13% 85-23-66-176-korvensuora-r1.suomi.net

Top 30 of 57 Total Referrers
# Hits Referrer
1 3803 20.05% http://www.herbalsuite.com
2 3624 19.11% http://www.sklepyonline.com
3 3525 18.59% http://www.mp3serwis.com.pl
4 2882 15.20% http://www.xday.pl
5 1365 7.20% http://www.studiopirino.it/
6 984 5.19% - (Direct Request)
7 372 1.96% http://www.alpi-orientali.amateurjovenes.co.cc
8 329 1.73% http://amateurpaginas1.info
9 303 1.60% http://blackhatbootcamp.com/blog/
10 199 1.05% http://relatos-eroticos-de-lesbianas-r3y.blogspot.com
11 179 0.94% http://poemas-sensuales-m7j.blogspot.com
12 121 0.64% http://carforums-net.com/
13 116 0.61% http://erstcob.info/usersearch/filmul-1001-nopti.html
14 116 0.61% http://scopeau.info/usersearch/www.disneilati-no.com.html
15 112 0.59% http://midtrate.info/usersearch/cartoonnetwok.com.html
16 109 0.57% http://www.reedb.com
17 108 0.57% http://copshov.info/usersearch/parodi-muzicale.html
18 108 0.57% http://geantpros.info/usersearch/marriott-4myhr-myspace.html
19 78 0.41% http://digitalgoods4you.com
20 67 0.35% http://50milfs.com/
21 49 0.26% http://milf.milffilm.info/
22 49 0.26% http://milffilm.info/
23 43 0.23% http://3x-pussy.com/
24 42 0.22% http://cpu2009.com/
25 36 0.19% http://www.studiopirino.it/lory22.css
26 34 0.18% http://milfhunter-review.info/
27 34 0.18% http://studiopirino.it/
28 27 0.14% http://studiopirino.it/lory22.css
29 23 0.12% http://milfhunter.brunettes4u.com/
30 19 0.10% http://studiopirino.it/plesk-stat/webstat/usage_200809.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% codice iva settembre 2008
2 1 33.33% tenderteens.6x.to
3 1 33.33% www.walenie konia

Top 15 of 113 Total User Agents
# Hits User Agent
1 1727 9.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 500 2.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 448 2.36% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
4 363 1.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 303 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
6 164 0.86% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
7 94 0.50% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 91 0.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.0.1)
9 80 0.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.0.1)
10 75 0.40% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-GB;+rv:1.7)
11 74 0.39% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.4)
12 73 0.38% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+XP)+Opera+6.05
13 56 0.30% Googlebot-Image/1.0
14 49 0.26% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+it;+rv:1.8.1.17)+Gecko/20080829+Firefox/2.0.0.17
15 44 0.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2;+.NET+CLR+3.5.21022)

Usage by Country for October 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 14478 76.35% 14458 82.84% 8940 26.73% Unresolved/Unknown
2 1729 9.12% 470 2.69% 4363 13.04% Italy
3 1245 6.57% 1068 6.12% 12642 37.80% US Commercial
4 702 3.70% 702 4.02% 123 0.37% Germany
5 560 2.95% 560 3.21% 646 1.93% Austria
6 167 0.88% 118 0.68% 5265 15.74% Network
7 21 0.11% 21 0.12% 4 0.01% Hong Kong
8 12 0.06% 10 0.06% 515 1.54% Russian Federation
9 11 0.06% 11 0.06% 401 1.20% Poland
10 10 0.05% 9 0.05% 15 0.04% Non-Profit Organization
11 8 0.04% 6 0.03% 252 0.75% France
12 5 0.03% 5 0.03% 1 0.00% India
13 4 0.02% 4 0.02% 129 0.39% Turkey
14 3 0.02% 2 0.01% 16 0.05% Netherlands
15 3 0.02% 3 0.02% 1 0.00% Norway
16 2 0.01% 2 0.01% 11 0.03% Portugal
17 1 0.01% 1 0.01% 110 0.33% Brazil
18 1 0.01% 1 0.01% 6 0.02% Czech Republic
19 1 0.01% 1 0.01% 7 0.02% Spain


Generated by Webalizer Version 2.01