Usage Statistics for studiopirino.it

Summary Period: August 2008
Generated 02-Sep-2008 06:33 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 22061
Total Files 21620
Total Pages 21694
Total Visits 606
Total KBytes 21865
Total Unique Sites 138
Total Unique URLs 70
Total Unique Referrers 70
Total Unique User Agents 33
. Avg Max
Hits per Hour 29 314
Hits per Day 711 1889
Files per Day 697 1887
Pages per Day 699 1887
Visits per Day 19 48
KBytes per Day 705 4071
Hits by Response Code
Code 200 - OK 21620
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 221
Code 403 - Forbidden 1
Code 404 - Not Found 214

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 141 0.64% 97 0.45% 75 0.35% 22 3.63% 14 10.14% 895 4.09%
2 109 0.49% 104 0.48% 105 0.48% 28 4.62% 12 8.70% 167 0.76%
3 872 3.95% 763 3.53% 867 4.00% 39 6.44% 19 13.77% 793 3.63%
4 969 4.39% 930 4.30% 933 4.30% 42 6.93% 32 23.19% 723 3.31%
5 704 3.19% 659 3.05% 659 3.04% 22 3.63% 15 10.87% 707 3.23%
6 1182 5.36% 1174 5.43% 1177 5.43% 20 3.30% 10 7.25% 423 1.93%
7 1055 4.78% 1020 4.72% 1018 4.69% 21 3.47% 13 9.42% 742 3.40%
8 1127 5.11% 1106 5.12% 1111 5.12% 17 2.81% 10 7.25% 229 1.05%
9 363 1.65% 356 1.65% 361 1.66% 11 1.82% 10 7.25% 1186 5.42%
10 94 0.43% 87 0.40% 86 0.40% 16 2.64% 9 6.52% 174 0.80%
11 404 1.83% 398 1.84% 400 1.84% 19 3.14% 10 7.25% 394 1.80%
12 281 1.27% 272 1.26% 262 1.21% 15 2.48% 11 7.97% 313 1.43%
13 42 0.19% 35 0.16% 35 0.16% 17 2.81% 10 7.25% 386 1.76%
14 176 0.80% 172 0.80% 170 0.78% 18 2.97% 10 7.25% 570 2.61%
15 331 1.50% 323 1.49% 322 1.48% 13 2.15% 9 6.52% 797 3.64%
16 506 2.29% 501 2.32% 500 2.30% 10 1.65% 3 2.17% 363 1.66%
17 31 0.14% 31 0.14% 30 0.14% 2 0.33% 3 2.17% 5 0.02%
18 897 4.07% 893 4.13% 885 4.08% 25 4.13% 8 5.80% 315 1.44%
19 1021 4.63% 1016 4.70% 1017 4.69% 24 3.96% 9 6.52% 876 4.01%
20 1121 5.08% 1111 5.14% 1109 5.11% 27 4.46% 16 11.59% 799 3.65%
21 1274 5.77% 1266 5.86% 1268 5.84% 17 2.81% 7 5.07% 164 0.75%
22 1243 5.63% 1238 5.73% 1238 5.71% 17 2.81% 7 5.07% 376 1.72%
23 1246 5.65% 1242 5.74% 1242 5.73% 11 1.82% 7 5.07% 348 1.59%
24 1341 6.08% 1327 6.14% 1323 6.10% 17 2.81% 10 7.25% 487 2.23%
25 1889 8.56% 1887 8.73% 1887 8.70% 24 3.96% 8 5.80% 659 3.02%
26 892 4.04% 886 4.10% 889 4.10% 48 7.92% 28 20.29% 340 1.56%
27 606 2.75% 604 2.79% 603 2.78% 26 4.29% 6 4.35% 4071 18.62%
28 409 1.85% 405 1.87% 404 1.86% 22 3.63% 10 7.25% 615 2.81%
29 509 2.31% 505 2.34% 504 2.32% 17 2.81% 6 4.35% 1604 7.34%
30 614 2.78% 607 2.81% 607 2.80% 16 2.64% 7 5.07% 1522 6.96%
31 612 2.77% 605 2.80% 607 2.80% 11 1.82% 5 3.62% 823 3.76%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 915 4.15% 29 907 4.20% 29 907 4.18% 34 1058 4.84%
1 26 810 3.67% 25 805 3.72% 25 803 3.70% 5 149 0.68%
2 29 913 4.14% 29 907 4.20% 29 907 4.18% 25 771 3.53%
3 24 761 3.45% 24 751 3.47% 24 751 3.46% 8 239 1.09%
4 27 867 3.93% 27 865 4.00% 27 854 3.94% 26 802 3.67%
5 28 894 4.05% 28 890 4.12% 28 889 4.10% 26 799 3.66%
6 31 981 4.45% 31 978 4.52% 31 978 4.51% 42 1288 5.89%
7 32 1014 4.60% 31 981 4.54% 31 979 4.51% 54 1659 7.59%
8 34 1062 4.81% 33 1025 4.74% 33 1026 4.73% 43 1320 6.04%
9 30 947 4.29% 30 934 4.32% 30 935 4.31% 11 331 1.51%
10 32 1020 4.62% 31 967 4.47% 30 950 4.38% 103 3178 14.53%
11 30 936 4.24% 29 911 4.21% 29 912 4.20% 18 568 2.60%
12 30 933 4.23% 29 918 4.25% 29 918 4.23% 28 883 4.04%
13 27 863 3.91% 26 813 3.76% 27 853 3.93% 27 838 3.83%
14 30 949 4.30% 28 870 4.02% 30 930 4.29% 18 557 2.55%
15 25 797 3.61% 25 778 3.60% 24 770 3.55% 12 367 1.68%
16 31 991 4.49% 31 980 4.53% 31 981 4.52% 34 1055 4.82%
17 25 805 3.65% 25 800 3.70% 25 798 3.68% 29 902 4.13%
18 37 1165 5.28% 37 1162 5.37% 37 1162 5.36% 13 417 1.91%
19 25 780 3.54% 24 765 3.54% 24 771 3.55% 6 192 0.88%
20 34 1065 4.83% 33 1046 4.84% 33 1043 4.81% 68 2103 9.62%
21 26 809 3.67% 25 803 3.71% 26 806 3.72% 11 327 1.49%
22 27 854 3.87% 27 843 3.90% 27 847 3.90% 41 1266 5.79%
23 30 930 4.22% 29 921 4.26% 29 924 4.26% 26 795 3.64%

Top 26 of 70 Total URLs
# Hits KBytes URL
1 16736 75.86% 0 0.00% /plesk-stat/webstat/usage_200805.html
2 2512 11.39% 4851 22.19% /Index.php
3 1602 7.26% 387 1.77% /plesk-stat/webstat/Index.html
4 517 2.34% 7985 36.52% /plesk-stat/webstat/usage_200808.html
5 117 0.53% 40 0.18% /lory22.css
6 49 0.22% 843 3.85% /plesk-stat/webstat/usage_200804.html
7 37 0.17% 207 0.95% /
8 29 0.13% 2213 10.12% /plesk-stat/webstat/usage_200803.html
9 28 0.13% 1986 9.08% /plesk-stat/webstat/usage_200802.html
10 26 0.12% 67 0.31% /sitemap.xml
11 17 0.08% 770 3.52% /plesk-stat/webstat/usage_200801.html
12 16 0.07% 953 4.36% /plesk-stat/webstat/usage_200712.html
13 15 0.07% 242 1.11% /plesk-stat/webstat/usage_200711.html
14 7 0.03% 2 0.01% /googlebbb440a38ffc9e80.html
15 6 0.03% 362 1.65% /plesk-stat/webstat/usage_200807.html
16 5 0.02% 31 0.14% /FCKeditor/editor/skins/default/fck_editor.css
17 5 0.02% 2 0.01% /rss.php
18 3 0.01% 19 0.08% /FCKeditor/editor/fckeditor.html
19 2 0.01% 254 1.16% /FCKeditor/editor/js/fckeditorcode_ie.js
20 2 0.01% 35 0.16% /FCKeditor/editor/lang/it.js
21 2 0.01% 17 0.08% /FCKeditor/fckconfig.js
22 2 0.01% 4 0.02% /FCKeditor/fckstyles.xml
23 2 0.01% 116 0.53% /plesk-stat/webstat/usage_200806.html
24 1 0.00% 2 0.01% /FCKeditor/editor/css/fck_editorarea.css
25 1 0.00% 2 0.01% /FCKeditor/editor/css/fck_internal.css
26 1 0.00% 7 0.03% /favicon.ico

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 517 2.34% 7985 36.52% /plesk-stat/webstat/usage_200808.html
2 2512 11.39% 4851 22.19% /Index.php
3 29 0.13% 2213 10.12% /plesk-stat/webstat/usage_200803.html
4 28 0.13% 1986 9.08% /plesk-stat/webstat/usage_200802.html
5 16 0.07% 953 4.36% /plesk-stat/webstat/usage_200712.html
6 49 0.22% 843 3.85% /plesk-stat/webstat/usage_200804.html
7 17 0.08% 770 3.52% /plesk-stat/webstat/usage_200801.html
8 1602 7.26% 387 1.77% /plesk-stat/webstat/Index.html
9 6 0.03% 362 1.65% /plesk-stat/webstat/usage_200807.html
10 2 0.01% 254 1.16% /FCKeditor/editor/js/fckeditorcode_ie.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2512 11.39% 369 61.50% /Index.php
2 16736 75.86% 55 9.17% /plesk-stat/webstat/usage_200805.html
3 517 2.34% 45 7.50% /plesk-stat/webstat/usage_200808.html
4 1602 7.26% 37 6.17% /plesk-stat/webstat/Index.html
5 37 0.17% 21 3.50% /
6 28 0.13% 16 2.67% /plesk-stat/webstat/usage_200802.html
7 29 0.13% 15 2.50% /plesk-stat/webstat/usage_200803.html
8 17 0.08% 9 1.50% /plesk-stat/webstat/usage_200801.html
9 16 0.07% 8 1.33% /plesk-stat/webstat/usage_200712.html
10 15 0.07% 7 1.17% /plesk-stat/webstat/usage_200711.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2512 11.39% 369 61.81% /Index.php
2 16736 75.86% 55 9.21% /plesk-stat/webstat/usage_200805.html
3 517 2.34% 46 7.71% /plesk-stat/webstat/usage_200808.html
4 1602 7.26% 38 6.37% /plesk-stat/webstat/Index.html
5 37 0.17% 21 3.52% /
6 28 0.13% 16 2.68% /plesk-stat/webstat/usage_200802.html
7 29 0.13% 11 1.84% /plesk-stat/webstat/usage_200803.html
8 15 0.07% 9 1.51% /plesk-stat/webstat/usage_200711.html
9 49 0.22% 8 1.34% /plesk-stat/webstat/usage_200804.html
10 16 0.07% 7 1.17% /plesk-stat/webstat/usage_200712.html

Top 30 of 138 Total Sites
# Hits Files KBytes Visits Hostname
1 16734 75.85% 16734 77.40% 0 0.00% 54 8.91% 64.118.82.92
2 1221 5.53% 1221 5.65% 5851 26.76% 101 16.67% 1511.ovz15.hc.ru
3 1199 5.43% 1199 5.55% 0 0.00% 3 0.50% darmowefilmyhd.pl
4 476 2.16% 476 2.20% 93 0.42% 39 6.44% 384
5 429 1.94% 429 1.98% 82 0.38% 70 11.55% acl1-1088bts.gw.smartbro.net
6 309 1.40% 171 0.79% 1429 6.54% 26 4.29% 217-133-87-83.b2b.tiscali.it
7 299 1.36% 299 1.38% 0 0.00% 1 0.17% 91.200.185.50
8 271 1.23% 271 1.25% 1006 4.60% 19 3.14% mail.businessoft.bg
9 180 0.82% 180 0.83% 1035 4.73% 1 0.17% 91-113-42-12.adsl.highway.telekom.at
10 178 0.81% 111 0.51% 5077 23.22% 51 8.42% crawl-66-249-72-104.googlebot.com
11 99 0.45% 0 0.00% 0 0.00% 1 0.17% ev1s-75-125-0-130.theplanet.com
12 72 0.33% 72 0.33% 408 1.87% 3 0.50% 77.70.7.169
13 62 0.28% 62 0.29% 0 0.00% 1 0.17% webair.com
14 50 0.23% 50 0.23% 287 1.31% 5 0.83% turok.dreamhost.com
15 41 0.19% 21 0.10% 368 1.68% 16 2.64% crawl-66-249-71-98.googlebot.com
16 29 0.13% 9 0.04% 170 0.78% 15 2.48% crawl-66-249-71-99.googlebot.com
17 26 0.12% 11 0.05% 74 0.34% 12 1.98% crawl-66-249-71-97.googlebot.com
18 20 0.09% 20 0.09% 115 0.53% 2 0.33% hera.dreamhost.com
19 19 0.09% 11 0.05% 505 2.31% 10 1.65% crawl-66-249-71-3.googlebot.com
20 17 0.08% 6 0.03% 423 1.93% 10 1.65% crawl-66-249-71-1.googlebot.com
21 15 0.07% 15 0.07% 145 0.66% 1 0.17% host-84-221-144-156.cust-adsl.tiscali.it
22 14 0.06% 14 0.06% 518 2.37% 1 0.17% .
23 14 0.06% 6 0.03% 138 0.63% 1 0.17% host-62-10-157-199.cust-adsl.tiscali.it
24 14 0.06% 13 0.06% 180 0.82% 1 0.17% meridian.net23.hu
25 13 0.06% 13 0.06% 3 0.01% 13 2.15% dblistserver.eboomsa.com
26 12 0.05% 8 0.04% 713 3.26% 6 0.99% llf520018.crawl.yahoo.net
27 11 0.05% 3 0.01% 47 0.22% 4 0.66% crawl-66-249-71-2.googlebot.com
28 11 0.05% 7 0.03% 41 0.19% 7 1.16% llf520177.crawl.yahoo.net
29 10 0.05% 10 0.05% 58 0.26% 2 0.33% 213-63-88-111.tmax.net.artelecom.pt
30 10 0.05% 0 0.00% 18 0.08% 0 0.00% crawl-17.cuill.com

Top 10 of 138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1221 5.53% 1221 5.65% 5851 26.76% 101 16.67% 1511.ovz15.hc.ru
2 178 0.81% 111 0.51% 5077 23.22% 51 8.42% crawl-66-249-72-104.googlebot.com
3 309 1.40% 171 0.79% 1429 6.54% 26 4.29% 217-133-87-83.b2b.tiscali.it
4 180 0.82% 180 0.83% 1035 4.73% 1 0.17% 91-113-42-12.adsl.highway.telekom.at
5 271 1.23% 271 1.25% 1006 4.60% 19 3.14% mail.businessoft.bg
6 12 0.05% 8 0.04% 713 3.26% 6 0.99% llf520018.crawl.yahoo.net
7 14 0.06% 14 0.06% 518 2.37% 1 0.17% .
8 19 0.09% 11 0.05% 505 2.31% 10 1.65% crawl-66-249-71-3.googlebot.com
9 4 0.02% 4 0.02% 492 2.25% 1 0.17% 39.65.225.124.null.hi.
10 17 0.08% 6 0.03% 423 1.93% 10 1.65% crawl-66-249-71-1.googlebot.com

Top 30 of 70 Total Referrers
# Hits Referrer
1 4523 20.50% http://www.herbalsuite.com
2 4253 19.28% http://www.xday.pl
3 4141 18.77% http://www.mp3serwis.com.pl
4 3817 17.30% http://www.sklepyonline.com
5 639 2.90% http://wisemoney.ru/
6 599 2.72% - (Direct Request)
7 400 1.81% http://www.50-latki.aiai.ostroda.pl
8 400 1.81% http://www.darmowwe-porno.eie.kaszuby.pl
9 399 1.81% http://www.bardzo-stare-babcie-sex.darmowefilmyhd.pl
10 299 1.36% http://blackjack-a1.blogspot.com
11 253 1.15% http://blackhatbootcamp.com/blog
12 218 0.99% http://blachhatbootcamp.com/blog
13 202 0.92% http://my.opera.com/BlackhatSEO/blog/
14 180 0.82% http://ntde4er.org/
15 138 0.63% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
16 138 0.63% http://www.studiopirino.it/
17 99 0.45% http://tfmh.olsztyn.pl/3/compaq-3870-ipaq-pocket-pc-hard-reset-defaults-manual.html
18 97 0.44% http://tvoyakrasa.ru/
19 97 0.44% http://www.allkino.net/
20 97 0.44% http://www.culinariya.com/
21 97 0.44% http://www.orevo.org/
22 97 0.44% http://www.prowebmoney.ru/
23 97 0.44% http://www.sferapr.ru/
24 92 0.42% http://www.fotolog.com/blackhatseo/about
25 66 0.30% http://rssnews.renewable-energy-sources.com
26 62 0.28% http://www.opowiadania.sexmagia.pl
27 57 0.26% http://sn.tenbg.com
28 52 0.24% http://digitalreview.tenbg.com/
29 52 0.24% http://reals.tenbg.com/
30 41 0.19% http://www.masteringcentral.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.sprosne.galerie

Top 15 of 33 Total User Agents
# Hits User Agent
1 1221 5.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
2 905 4.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
3 377 1.71% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 325 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 284 1.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 184 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 57 0.26% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 42 0.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;1813)
9 37 0.17% Googlebot-Image/1.0
10 25 0.11% Mozilla/2.0+(compatible;+MSIE+3.01;+Windows+98)
11 15 0.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
12 14 0.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 14 0.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
14 14 0.06% Yeti/1.0+(+http://help.naver.com/robots/)
15 13 0.06% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)

Usage by Country for August 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 17647 79.99% 17637 81.58% 2746 12.56% Unresolved/Unknown
2 1245 5.64% 1245 5.76% 6071 27.77% Russian Federation
3 1200 5.44% 1200 5.55% 6 0.03% Poland
4 599 2.72% 340 1.57% 7395 33.82% US Commercial
5 497 2.25% 474 2.19% 1341 6.13% Network
6 340 1.54% 194 0.90% 1724 7.88% Italy
7 271 1.23% 271 1.25% 1006 4.60% Bulgaria
8 180 0.82% 180 0.83% 1035 4.73% Austria
9 49 0.22% 49 0.23% 267 1.22% Germany
10 15 0.07% 14 0.06% 186 0.85% Hungary
11 10 0.05% 10 0.05% 58 0.26% Portugal
12 2 0.01% 0 0.00% 4 0.02% Non-Profit Organization
13 2 0.01% 2 0.01% 12 0.05% Argentina
14 1 0.00% 1 0.00% 0 0.00% Belarus
15 1 0.00% 1 0.00% 6 0.03% Latvia
16 1 0.00% 1 0.00% 4 0.02% Malaysia
17 1 0.00% 1 0.00% 6 0.03% Taiwan


Generated by Webalizer Version 2.01